AP CHEMISTRY | ||
Yellow means it should be in your composition notebook, and blue means it hasn't been done yet. |
||
0 - Honors Chem Review | ||
p. 1 | All about me - This will be the first thing I see when I open your composition notebook. It should be on the very first page of paper. Make sure to follow the instructions! | |
p. 2 | Safety Work Notes - page 2 is the back of the page with All About Me on it. Even pages on left, odd pages on right. | |
N-1 | a. Crash Course on Honors Chem PowerPoint b. Glue-in with QR Code Links |
|
DPP-1 | Daily Practice Problem #1 | |
DPP-2 | Daily Practice Problem #2 | |
1 - Thermochemistry | ||
Thermochem Glue-ins as One Document | ||
N-2 | a. Thermochemistry - A Review b. Glue In |
|
N-3 | a. Hess's Law b. Glue In |
|
DPP-3 | Daily Practice Problem #3 | |
N-4 | a. Heat of Formation b. Glue In |
|
DPP-4 | Daily Practice Problem #4 | |
DPP-5 | Daily Practice Problem #5 | |
DPP-6 | Daily Practice Problem #6 | |
DPP-7 | Daily Practice Problem #7 | |
DPP-8 | Daily Practice Problem #8 | |
2 - Thermodynamics | ||
Thermodynamics Glue-ins as One Document | ||
N-5 | a. Spontaneity b. Glue In |
|
DPP-9 | Daily Practice Problem #9 | |
N-6 | a. Entropy b. Glue In |
|
DPP-10 | Daily Practice Problem #10 | |
N-7 | a. Gibbs Free Energy b. Glue In (black and white all parts) (color of one diagram) |
|
DPP-11 | Daily Practice Problem #11 | |
DPP-12 | Daily Practice Problem #12 | |
DPP-13 | Daily Practice Problem #13 | |
DPP-14 | Daily Practice Problem #14 | |
DPP-15 | Daily Practice Problem #15 | |
DPP-16 | Daily Practice Problem #16 | |
DPP-17 | Daily Practice Problem #17 | |
3 - Kinetics | ||
Kinetics Glue-ins as One Document | ||
N-8 | a. Kinetics Review b. Glue In |
|
N-9 | a. Rate Laws b. Rate Law Summary Table Glue In |
|
DPP-18 | Daily Practice Problem #18 | |
DPP-19 | Daily Practice Problem #19 | |
DPP-20 | Daily Practice Problem #20 | |
N-10 | a. Mechanisms b. Glue Ins |
|
N-11 | a. Collision Theory and More b. Glue In |
|
DPP-21 | Daily Practice Problem #21 | |
DPP-22 | Daily Practice Problem #22 | |
DPP-23 | Daily Practice Problem #23 | |
4 - Equilibrium | ||
Equilibrium Glue-ins as One Document | ||
N-12 | Equilibrium Review | |
N-13 | Equilibrium Constant - K | |
DPP-24 | Daily Practice Problem #24 | |
N-14 | Le Chatelier's Principle | |
DPP-25 | Daily Practice Problem #25 | |
N-15 | a. Q and ICE Tables b. Glue In |
|
DPP-26 | Daily Practice Problem #26 | |
DPP-27 | Daily Practice Problem #27 | |
DPP-28 | Daily Practice Problem #28 | |
5 - Atomic Structure and Periodicity | ||
Atomic Structure Glue-ins as One Document | ||
N-16 | a. Waves and Math b. Glue In |
|
N-17 | a. Shielding and Such b. Glue In |
|
DPP-29 | Daily Practice Problem #29 | |
N-18 | a. Periodic Trends b. Glue In |
|
DPP-30 | Daily Practice Problem #30 | |
N-19 | a. Photoelectron Spectroscopy (PES) b. Glue In |
|
DPP-31 | Daily Practice Problem #31 | |
DPP-32 | Daily Practice Problem #32 | |
DPP-33 | Daily Practice Problem #33 | |
6 - Bonding | ||
Bonding Glue-ins as One Document | ||
DPP-34 | Daily Practice Problem #34 | |
DPP-35 | Daily Practice Problem #35 | |
N-20 | a. Energy of Bonding b. Glue In |
|
DPP-36 | Daily Practice Problem #36 | |
N-21 | a. Formal Charge and VSEPR b. Glue In |
|
DPP-37 | Daily Practice Problem #37 | |
N-22 | VSEPR Shapes, Effects of Lone Pairs, Polarity | |
DPP-38 | Daily Practice Problem #38 | |
N-23 | a. Hybridization b. Glue In |
|
DPP-39 | Daily Practice Problem #39 | |
N-24 | Sigma and Pi Bonds | |
N-24b | Metallic Bonding and Alloys | |
DPP-40 | Daily Practice Problem #40 | |
DPP-41 | Daily Practice Problem #41 | |
* | *Optional* Molecular Orbital Theory | |
Second Semester | ||
--- | Second Semester Divider | |
7 - Gas Laws | ||
Gas Laws Glue-ins as One Document | ||
N-25 | a. Gases Review b. Glue In |
|
N-26 | a. Ideal Gases and Laws b. Glue In |
|
N-27 | a. Gas Density and More b. Glue In |
|
DPP-42 | Daily Practice Problem #42 | |
DPP-43 | Daily Practice Problem #43 | |
DPP-44 | Daily Practice Problem #44 | |
DPP-45 | Daily Practice Problem #45 | |
DPP-46 | Daily Practice Problem #46 | |
DPP-47 | Daily Practice Problem #47 | |
8 - Intermolecular Forces | ||
IMF Glue-ins as One Document | ||
N-28 | Introduction to IMFs |
|
DPP-48 | Daily Practice Problem #48 | |
N-29 | a. Going in Depth b. Glue In |
|
N-30 | a. Vapor Pressure and Phase Diagrams b. Glue In |
|
DPP-49 | Daily Practice Problem #49 | |
DPP-50 | Daily Practice Problem #50 | |
9 - Solutions | ||
Solutions Glue-ins as One Document | ||
N-31 | a. Separation Techniques and Concentration Calculations b. Glue In |
|
DPP-51 | Daily Practice Problem #51 | |
N-32 | a. Heat of Solution b. Glue In |
|
DPP-52 | Daily Practice Problem #52 | |
N-33 | a. Solubility Tends b. Glue In |
|
N-34 | a. Net Ionic Equations and Particle Diagrams b. Glue In |
|
N-35 | a. Ksp b. Glue In |
|
DPP-53 | Daily Practice Problem #53 | |
DPP-54 | Daily Practice Problem #54 | |
DPP-55 | Daily Practice Problem #55 | |
10 - Acid Base | ||
Acid Base Glue-ins as One Document | ||
N-36 | a. Acid Base Review b. Glue In |
|
N-37 | Weak Problems |
|
N-38 | a. Salts b. Glue In |
|
N-39 | a. Henderson-Hasselbalch b. Glue In |
|
N-40 | a. Ksp b. Glue In |
|
N-41 | a. Titration b. Glue In |
|
DPPs #56-67 |
Given to you all at once, do them on your own time. It is ok if the order is messed up for this section of your notebook. DPPs #56 - #67 |
|
11 - Electrochemistry | ||
Electrochem Glue-ins as One Document | ||
N-42 | a. Electrochemistry Concepts b. Glue In |
|
N-43 | Cell Potential | |
N-44 | a. Cells b. Glue In |
|
N-45 | a. Variables Unite b. Glue In |
|
DPPs #88-93 |
Given to you all at once, do them on your own time. It is ok if the order is messed up for this section of your notebook. DPPs #68-#73 |
|
12 - | ||
13 - | ||
Click here to go back to the main AP chem page |