![]() |
|
![]() |
| AP CHEMISTRY | ||
| Yellow means it should be in your composition notebook, and blue means it hasn't been done yet. |
||
| 0 - Honors Chem Review | ||
| p. 1 | All about me - This will be the first thing I see when I open your composition notebook. It should be on the very first page of paper. Make sure to follow the instructions! | |
| p. 2 | Safety Work Notes - page 2 is the back of the page with All About Me on it. Even pages on left, odd pages on right. | |
| N-1 | Crash Course on Honors Chem | |
| DPP-1 | Daily Practice Problem #1 | |
| DPP-2 | Daily Practice Problem #2 | |
| 1 - Thermochemistry | ||
| Thermochem Glue-ins as One Document | ||
| N-2 | a. Thermochemistry - A Review b. Glue In |
|
| DPP-3 | Daily Practice Problem #3 | |
| N-3 | a. Hess's Law b. Glue In |
|
| N-4 | a. Heat of Formation b. Glue In |
|
| DPP-4 | Daily Practice Problem #4 | |
| DPP-5 | Daily Practice Problem #5 | |
| DPP-6 | Daily Practice Problem #6 | |
| DPP-7 | Daily Practice Problem #7 | |
| DPP-8 | Daily Practice Problem #8 | |
| DPP-9 | Daily Practice Problem #9 | |
| 2 - Thermodynamics | ||
| Thermodynamics Glue-ins as One Document | ||
| N-5 | a. Spontaneity b. Glue In |
|
| DPP-10 | Daily Practice Problem #10 | |
| N-6 | a. Entropy b. Glue In |
|
| DPP-11 | Daily Practice Problem #11 | |
| N-7 | a. Gibbs Free Energy b. Glue In (black and white all parts) (color of one diagram) |
|
| DPP-12 | Daily Practice Problem #12 | |
| DPP-13 | Daily Practice Problem #13 | |
| DPP-14 | Daily Practice Problem #14 | |
| DPP-15 | Daily Practice Problem #15 | |
| DPP-16 | Daily Practice Problem #16 | |
| DPP-17 | Daily Practice Problem #17 | |
| 3 - Kinetics | ||
| Kinetics Glue-ins as One Document | ||
| N-8 | a. Kinetics Review b. Glue In |
|
| N-9 | a. Rate Laws b. Rate Law Summary Table Glue In |
|
| DPP-27 | Daily Practice Problem #27 | |
| DPP-28 | Daily Practice Problem #28 | |
| N-10 | a. Mechanisms b. Glue Ins |
|
| N-11 | a. Collision Theory and More b. Glue In |
|
| DPP-29 | Daily Practice Problem #29 | |
| DPP-30 | Daily Practice Problem #30 | |
| 4 - Equilibrium | ||
| N-12 | Equilibrium Review | |
| N-13 | Equilibrium Constant - K | |
| DPP-31 | Daily Practice Problem #31 | |
| N-14 | Le Chatelier's Principle | |
| DPP-32 | Daily Practice Problem #32 | |
| N-15 | a. Q and ICE Tables b. Glue In |
|
| DPP-33 | Daily Practice Problem #33 | |
| DPP-34 | Daily Practice Problem #34 | |
| 5 - Atomic Structure and Periodicity | ||
| N-16 | a. Waves and Math b. Glue In |
|
| DPP-39 | Daily Practice Problem #39 | |
| DPP-40 | Daily Practice Problem #40 | |
| DPP-41 | Daily Practice Problem #41 | |
| N-17 | a. Shielding and Such b. Glue In |
|
| DPP-44 | Daily Practice Problem #44 | |
| N-18 | a. Periodic Trends b. Glue In |
|
| DPP-47 | Daily Practice Problem #47 | |
| N-19 | a. Photoelectron Spectroscopy (PES) b. Glue In |
|
| DPP-49 | Daily Practice Problem #49 | |
| 6 - Bonding | ||
| DPP-50 | Daily Practice Problem #50 | |
| DPP-51 | Daily Practice Problem #51 | |
| DPP-52 | Daily Practice Problem #52 | |
| N-20 | a. Energy of Bonding b. Glue In |
|
| DPP-53 | Daily Practice Problem #53 | |
| N-21 | a. Formal Charge and VSEPR b. Glue In |
|
| DPP-54 | Daily Practice Problem #54 | |
| N-22 | VSEPR Shapes, Effects of Lone Pairs, Polarity | |
| DPP-55 | Daily Practice Problem #55 | |
| N-23 | a. Hybridization b. Glue In |
|
| DPP-56 | Daily Practice Problem #56 | |
| N-24 | Sigma and Pi Bonds | |
| DPP-57 | Daily Practice Problem #57 | |
| * | *Optional* Molecular Orbital Theory | |
| Second Semester | ||
| --- | Second Semester Divider | |
| 7 - Gas Laws | ||
| N-25 | a. Gases Review b. Glue In |
|
| N-26 | a. Ideal Gases and Laws b. Glue In |
|
| N-27 | a. Gas Density and More b. Glue In |
|
| DPP-58 | Daily Practice Problem #58 | |
| DPP-59 | Daily Practice Problem #59 | |
| DPP-60 | Daily Practice Problem #60 | |
| DPP-61 | Daily Practice Problem #61 | |
| DPP-62 | Daily Practice Problem #62 | |
| DPP-63 | Daily Practice Problem #63 | |
| 8 - Intermolecular Forces | ||
| N-28 | Introduction to IMFs |
|
| DPP-64 | Daily Practice Problem #64 | |
| N-29 | a. Going in Depth b. Glue In |
|
| N-30 | a. Vapor Pressure and Phase Diagrams b. Glue In |
|
| DPP-65 | Daily Practice Problem #65 | |
| DPP-66 | Daily Practice Problem #66 | |
| 9 - Solutions | ||
| N-31 | a. Concentration b. Glue In |
|
| DPP-67 | Daily Practice Problem #67 | |
| N-32 | a. Heat of Solution b. Glue In |
|
| DPP-68 | Daily Practice Problem #68 | |
| DPP-70 | Daily Practice Problem #70 | |
| N-33 | a. Raoult's Law b. Glue In |
|
| DPP-71 | Daily Practice Problem #71 | |
| N-34 | a. Solubility Trends b. Glue In |
|
| N-35 | a. Colligative Properties b. Glue In |
|
| DPP-72 | Daily Practice Problem #72 | |
| 10 - Acid Base | ||
| N-36 | a. Acid Base Review b. Glue In |
|
| N-37 | Weak Problems |
|
| N-38 | a. Salts b. Glue In |
|
| N-39 | a. Henderson-Hasselbalch b. Glue In |
|
| N-40 | a. Ksp b. Glue In |
|
| N-41 | a. Titration b. Glue In |
|
| DPPs #73-87 |
Given to you all at once, do them on your own time. It is ok if the order is messed up for this section of your notebook. DPPs #73-#87 |
|
| 11 - Electrochemistry | ||
| N-42 | a. Electrochemistry Concepts b. Glue In |
|
| N-43 | Cell Potential | |
| N-44 | a. Cells b. Glue In |
|
| N-45 | a. Variables Unite b. Glue In |
|
| DPPs #88-93 |
Given to you all at once, do them on your own time. It is ok if the order is messed up for this section of your notebook. DPPs #88-#93 |
|
| 12 - | ||
| 13 - | ||
| Click here to go back to the main AP chem page |



