Index of /Files/HONORS CHEM/10B Thermochemistry/Notes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 N38 Molar Heat and O..>2022-02-10 16:14 953K 
 N38 Molar Heat and O..>2022-01-13 10:14 1.7M 
 N38 Energy of Reacti..>2022-02-10 13:30 838K 
 N38 Energy of Reacti..>2022-02-10 13:30 271K 
 N38 Energy of Reacti..>2022-03-04 09:06 1.6M 
 N38 Energy of Reacti..>2022-03-04 09:06 2.1M 
 N37 Heating and Cool..>2020-02-25 13:21 742K 
 N37 Heating and Cool..>2020-02-25 13:21 1.0M 
 N37 Heating and Cool..>2022-01-13 10:14 1.6M 
 N37 Heating and Cool..>2022-01-13 10:14 461K 
 N37 Heating and Cool..>2022-01-13 10:14 42K 
 N37 Heating and Cool..>2022-01-13 10:14 165K 
 N37 Heating and Cool..>2022-01-13 10:14 54K 
 N37 Heating and Cool..>2022-02-25 16:34 772K 
 N37 Heating and Cool..>2022-02-25 16:34 1.3M 
 N36 Calorimetry for ..>2022-01-13 10:14 1.1M 
 N36 Calorimetry Prac..>2022-01-13 10:14 647K 
 N36 Calorimetry Glue..>2022-01-13 10:14 191K 
 N36 Calorimetry Glue..>2022-01-13 10:14 13K 
 N36 Calorimetry.pptx 2022-01-13 10:14 1.1M 
 N36 Calorimetry.pdf 2022-01-13 10:14 1.4M 
 N35 Specific Heat to..>2022-01-13 10:14 636K 
 N35 Specific Heat to..>2022-01-13 10:14 1.2M 
 N35 Specific Heat fo..>2023-02-14 11:01 794K 
 N35 Specific Heat fo..>2023-02-14 11:01 743K 
 Intro to Thermochemi..>2022-01-13 10:14 687K 
 Intro to Thermochemi..>2022-01-13 10:14 1.0M