Index of /Files/HONORS CHEM/10 Thermochemistry/Notes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Specific Heat to Pri..>2019-02-09 18:39 492K 
 Specific Heat to Pri..>2019-02-09 18:39 658K 
 Specific Heat for pr..>2019-02-09 18:39 529K 
 OLD N38 Molar Heat a..>2025-02-11 13:31 953K 
 OLD N38 Molar Heat a..>2025-02-11 13:31 1.7M 
 N38 Molar Heat and O..>2023-12-19 11:22 953K 
 N38 Molar Heat and O..>2023-12-19 11:22 1.7M 
 N38 Energy of Reacti..>2025-02-11 13:31 313K 
 N38 Energy of Reacti..>2025-02-11 13:31 278K 
 N38 Energy of Reacti..>2025-02-11 13:31 1.6M 
 N38 Energy of Reacti..>2025-02-11 13:31 1.2M 
 N37 Heating and Cool..>2022-01-13 10:13 736K 
 N37 Heating and Cool..>2025-02-11 13:31 1.6M 
 N37 Heating and Cool..>2025-02-11 13:31 152K 
 N37 Heating and Cool..>2025-02-11 13:31 45K 
 N37 Heating and Cool..>2025-02-11 13:31 63K 
 N37 Heating and Cool..>2025-02-11 13:31 59K 
 N37 Heating and Cool..>2019-02-12 10:22 438K 
 N37 Heating and Cool..>2019-02-12 10:22 43K 
 N37 Heating and Cool..>2025-02-11 13:31 772K 
 N37 Heating and Cool..>2025-02-11 13:31 655K 
 N36 Calorimetry for ..>2025-02-11 13:36 1.3M 
 N36 Calorimetry for ..>2025-02-11 13:36 1.2M 
 N36 Calorimetry Prac..>2025-02-11 13:31 647K 
 N36 Calorimetry Glue..>2025-02-11 13:31 81K 
 N36 Calorimetry Glue..>2025-02-11 13:31 21K 
 N36 Calorimetry.pptx 2025-02-11 13:36 1.2M 
 N36 Calorimetry.pdf 2025-02-11 13:36 1.0M 
 N35 Specific Heat to..>2023-12-19 11:22 636K 
 N35 Specific Heat to..>2023-12-19 11:22 1.2M 
 N35 Specific Heat fo..>2025-02-11 13:31 825K 
 N35 Specific Heat fo..>2025-02-11 13:31 736K 
 Intro to Thermochemi..>2025-02-11 13:31 689K 
 Intro to Thermochemi..>2025-02-11 13:31 583K